Infra Industries Ltd. has been servicing the building and construction industry since 1991.
We provide a wide array of solutions for our customers within this segment, primarily for storage of water, above and below the ground.
Infra Overhead Water Storage Tanks are used for general storage of water and has wide applications across several industries.
BLACK DOUBLE LAYERED TANKS | 300 Litres – 20000 Litres |
COLOURED MULTI-LAYERED TANKS | 300 Litres – 20000 Litres |
MULTI-LAYERED FOAM TANKS | 300 Litres – 5000 Litres |
MULTI-LAYERED FOAM TANKS 300 Litres – 5000 Litres
Infra Loft Tanks are used to store water indoors in bedrooms and kitchens.
Code | Capacity (Ltrs.) |
Lenght | Width | Height | |||
---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | ||
LIT-15-1 | 150 | 920 | 36.50 | 455 | 18.00 | 420 | 17.00 |
LIT-22-1 | 220 | 1030 | 41.00 | 765 | 30.25 | 300 | 12.00 |
LIT-25-1 | 250 | 840 | 33.00 | 720 | 28.50 | 445 | 18.00 |
LIT-30-1-12 | 300 | 1200 | 47.25 | 865 | 34.00 | 300 | 12.00 |
LIT-30-2-17 | 300 | 1270 | 50.00 | 620 | 24.50 | 420 | 16.75 |
LIT-35-1 | 350 | 1220 | 48.00 | 910 | 36.00 | 335 | 13.50 |
LIT-40-1 | 400 | 1220 | 48.00 | 840 | 33.00 | 410 | 16.25 |
LIT-45-1 | 450 | 1300 | 51.25 | 900 | 35.50 | 390 | 15.50 |
LIT-50-1-12 | 500 | 1580 | 62.25 | 1145 | 45.00 | 315 | 12.50 |
LIT-50-2-16 | 500 | 1475 | 58.00 | 920 | 36.25 | 410 | 16.25 |
LIT-50-3-22 | 500 | 1215 | 48.00 | 910 | 36.00 | 530 | 21.00 |
LIT-65-1 | 650 | 1615 | 63.75 | 910 | 36.00 | 530 | 21.00 |
LIT-72-1 | 725 | 1520 | 60.00 | 910 | 36.00 | 535 | 21.00 |
LIT-80-1 | 800 | 1520 | 60.00 | 910 | 36.00 | 610 | 24.00 |
LIT-100-2-25 | 1000 | 1645 | 65.00 | 1140 | 45.00 | 615 | 24.25 |
LIT-100-1-26 | 1000 | 1820 | 72.00 | 890 | 35.00 | 625 | 25.00 |
Infra Septic Tanks are used for collecting sewage and carries wide applications
across various industries such as housing, restaurants, construction sites,resorts, golf courses etc.
SINGLE LAYERED TANKS | 850 Litres – 1100 Litres |
Applications:
Infra Sump/Underground tanks are used to store clean water both above and
below the ground. It has wide applications such as rain water harvesting,
increasing the ground water table and general storage of water in urban developments.
SINGLE LAYERED TANKS | 2000 Litres & 5000 Litres |
DOUBLE LAYERED TANKS | 2000 Litres & 5000 Litres |
Applications:
Code | Capacity | Diameter | Height | ||
---|---|---|---|---|---|
(Ltrs.) | mm | inch | mm | inch | |
HIT-10-1 | 100 | 450 | 18.00 | 710 | 28.00 |
HIT-15-1 | 150 | 520 | 20.50 | 760 | 30.00 |
HIT-22-1 | 225 | 560 | 22.00 | 960 | 38.00 |