Infra Industries Ltd. caters to several industries requiring chemical storage tanks/containers to store various chemicals and pharmaceutical formulations .
We offer one-piece of bulk storage containers which are perfectly designed for storage of various chemicals such as acids, alkaline, demineralized water, organic/inorganic salts, oils, Inks, Dyes, pharmaceutical formulations, etc.
CAPACITY | DIAMETER | HEIGHT | MANHOLE | ||
(In Litres) | (In Cms.) | (In Inches) | (In Cms.) | (In Inches) | (In Cms.) |
500 | 78.00 | 31.00 | 103.00 | 41.00 | 40.00 |
750 | 78.00 | 31.00 | 150.00 | 59.00 | 40.00 |
1000 | 107.00 | 42.00 | 122.00 | 48.00 | 40.00 |
1500 | 121.00 | 48.00 | 144.00 | 57.00 | 40.00 |
2000 | 130.00 | 51.00 | 160.00 | 63.00 | 40.00 |
3000 | 182.00 | 71.50 | 151.00 | 59.50 | 48.00 |
4000 | 185.00 | 73.00 | 178.00 | 70.00 | 48.00 |
5000 | 190.00 | 75.00 | 205.00 | 81.00 | 48.00 |
7500 | 199.00 | 78.00 | 260.00 | 102.00 | 48.00 |
10000 | 282.00 | 111.00 | 217.00 | 85.50 | 48.00 |
15000 | 252.00 | 99.00 | 321.00 | 126.00 | 48.00 |
20000 | 252.00 | 99.00 | 424.00 | 167.00 | 48.00 |
Infra cylindrical open top tanks can be used for storage of Laundry, Chemicals, Powders, Paints, Pastes and a variety of other materials. They are used primarily for storage, processing, interdepartmental transfer & mixing applications.
CAPACITY (In Litres) | DIA (In Cms.) | HEIGHT (In Cms.) |
50 | 41 | 42 |
100 | 46 | 75 |
125 | 52 | 68 |
150 | 61 | 57 |
200 | 56 | 94 |
220 | 66 | 71 |
250 | 71 | 70 |
270 | 71 | 80 |
300 | 72 | 89 |
375 | 77 | 92 |
450 | 82 | 96 |
500 | 82 | 112 |
750 | 93 | 125 |
850 | 110 | 101 |
1000 | 97 | 151 |
1500 | 128 | 135 |
2000 | 148 | 136 |
VAT SERIES | 40 Litres |